Specification:
DQL5545SG:
| Model | DQL5545SG |
| Max packing size(mm) | L+2H≤550,W+2H≤450,H≤140 |
| Max sealing size(mm) | L550×W450 |
| Power(KW) | 2.2 |
| Capacity | 0-40 pcs/min |
| Voltage | 220V 50/60HZ |
| Sealing temperature | 180ºC-250ºC depends on the thickness of the film and environment temperature |
| The thickness of film(mm) | 0.015-0.05 |
| Packing material | POF PVC |
| Machine weight(kg) | 320 |
| Machine size(mm) | L1760×W940×H1580 |
DSC4525L:
| Model | DSC-4520 | DSC-4525L |
| Power source | 380V 50-60Hz | 380V 50-60Hz |
| Power | 12.8KW | 13.2KW |
| Conveyor speed | 0-16m/min | 0-16m/min |
| Tunnel size(L*W*H) | 1200*450*200mm | 1500*450*250mm |
| Conveyor loading | 10kg | 10kg |
| Machine size (L*W*H) | 1500*700*1260mm | 1800*700*1300mm |













