Specifications:
| Product Model | DQL4515D |
| Voltage | AC220V 50Hz/60Hz |
| Horizontal heating power (W) | 800 |
| Side heating power (W) | 400 |
| Sealing temperature | It is related to the film thickness and ambient temperature, generally 180℃—250℃ |
| Sealing time (sec) | 0.2-1.0 |
| Film thickness (mm) | 0.015-0.05 |
| Working efficiency (pcs/min) | 0-25 |
| Packaging Materials | POF film |
| Maximum package size (mm) | H≤140 W+H≤330, length is not limited |
| Dimensions (mm) | L1633×W870×H1466 |
| Machine weight (Kg) | 300 |
| Product Model | DSB4522 |
| Voltage | AC380V 50Hz |
| Power (W) | 9.2kW |
| conveyor speed | 0-12m/min |
| tunnel size (mm) | 1200x450X220 |
| Conveyor loading | 10kg |
| Machine size(mm) | 1621x714x1335 |











